Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

2025 TEAMS CHAMPIONSHIPS - MATCH 4

Team 8 - DOBSON
    Home Table   Away Table     Pair Datums  
  RUTH MACKINLAY
JILL MAZENGARB
  ROBERT FORD
ALLAN ADAMS
 
  CHRIS BYRNE
JOANNE SCOTT
  PETER KEYS
GREG DOBSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2811: ADAMS 1NT W7-90 1NT W8120   301   -11010  
Board 2911: ADAMS 1S W8-110 2NT E8120   100   -70-12  
Board 3011: ADAMS 1NT E650 2NT E8120   1705   -10041  
Board 3111: ADAMS 5D E13-440 6NT W131020   58011   -67068  
Board 3211: ADAMS 4S W10-620 4S W11650   301   -370-67  
Board 3311: ADAMS 1D E650 1NT E8120   1705   -1023  
Board 3411: ADAMS 3NT N8-100 2S S9-140   -240-6   80-5-2  
Board 3511: ADAMS 4S S8-100 3NT E8-100   -200-5   80-5-1  
Board 3611: ADAMS 4C W9100 4D N11-150   -50-2   900-2  
Total10  -416 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results