Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

2026 TEAMS OF 3 SECTION B - MATCH 1

Team 8 - WALSH
    Home Table   Away Table     Pair Datums  
  RICHARD WALSH
ROZ GREEN
  JACKIE HENDRIX
ROSLYN FLYNN
 
  CAROL CURRAN
SIMONE NOTHDURFT
  JACKIE SEMMELINK
PEGGY WALDRON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: HENDRIX 3NT N12490 3NT N13-520   -30-1   4900-1  
Board 23: HENDRIX 2S E5150 1NT S6100   2506   3034  
Board 33: HENDRIX 4S N11450 4S N10-420   301   45001  
Board 43: HENDRIX 3H N8-100 3H N9-140   -240-6   40-4-3  
Board 53: HENDRIX 1S S9140 1S S9-140   00        
Board 63: HENDRIX 4S E12-680 5S E12680   00        
Board 73: HENDRIX 2S W6200 3NT N11-660   -460-10   510-7-4  
Board 83: HENDRIX 3S W9-140 3S E9140   00        
Total-10  -8-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results