Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

2026 TEAMS OF 3 SECTION B - MATCH 2

Team 7 - ROBINSON
    Home Table   Away Table     Pair Datums  
  ANGELA ROBINSON
JOSIE BULLERWELL
  JOANNE SCOTT
YVONNE TAGG
 
  CHRISTOPHER BRUNGER
KATH WATSON
  ALAN BULLERWELL
JOHN HINTON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 99: SCOTT 4H N9-50 3D W8-100   -150-4   -30-1-4  
Board 109: SCOTT 2S W7100 2S W6-200   -100-3   1100-3  
Board 119: SCOTT 4S S8-100 4S S8100   00   -40-22  
Board 129: SCOTT 2H S6-200 3D E7-100   -300-7   -60-4-4  
Board 139: SCOTT 2D S890 1NT S7-90   00   03-3  
Board 149: SCOTT 5S E11-450 4S E11450   00   -350-33  
Board 159: SCOTT 1NT S9150 1NT S8-120   301   04-3  
Board 169: SCOTT 4S E11-650 2S E11200   -450-10   -420-6-6  
Total-23  -9-18 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results