Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

2026 TEAMS OF 3 SECTION B - MATCH 2

Team 9 - SCOTT
    Home Table   Away Table     Pair Datums  
  JOANNE SCOTT
YVONNE TAGG
  ANGELA ROBINSON
JOSIE BULLERWELL
 
  ALAN BULLERWELL
JOHN HINTON
  CHRISTOPHER BRUNGER
KATH WATSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 97: ROBINSON 3D W8100 4H N950   1504   -3041  
Board 107: ROBINSON 2S W6200 2S W7-100   1003   11030  
Board 117: ROBINSON 4S S8-100 4S S8100   00   -40-22  
Board 127: ROBINSON 3D E7100 2H S6200   3007   -6044  
Board 137: ROBINSON 1NT S790 2D S8-90   00   03-3  
Board 147: ROBINSON 4S E11-450 5S E11450   00   -350-33  
Board 157: ROBINSON 1NT S8120 1NT S9-150   -30-1   03-4  
Board 167: ROBINSON 2S E11-200 4S E11650   45010   -42066  
Total23  189 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results