Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

2026 TEAMS OF 3 SECTION B - MATCH 3

Team 7 - ROBINSON
    Home Table   Away Table     Pair Datums  
  ANGELA ROBINSON
JOSIE BULLERWELL
  RICHARD WALSH
ROZ GREEN
 
  JACKIE SEMMELINK
PEGGY WALDRON
  ALAN BULLERWELL
JOHN HINTON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 178: WALSH 3S S7-100 2S S750   -50-2   20-32  
Board 188: WALSH 2S W5150 3S N7200   3508   -3055  
Board 198: WALSH 4S S11450 4S S8100   55011   26058  
Board 208: WALSH 3NT S9600 2H S10-170   43010   55029  
Board 218: WALSH 4H N8-200 3NT S8100   -100-3   120-86  
Board 228: WALSH 3NT N7-100 5D N1050   -50-2   40-43  
Board 238: WALSH 2C W8-90 1C W770   -20-1   50-43  
Board 248: WALSH 1NT E10-180 4H E9-50   -230-6   -80-3-4  
Total15  -1032 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results