Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

2026 TEAMS OF 3 SECTION B - MATCH 3

Team 8 - WALSH
    Home Table   Away Table     Pair Datums  
  RICHARD WALSH
ROZ GREEN
  ANGELA ROBINSON
JOSIE BULLERWELL
 
  ALAN BULLERWELL
JOHN HINTON
  JACKIE SEMMELINK
PEGGY WALDRON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 177: ROBINSON 2S S7-50 3S S7100   502   20-23  
Board 187: ROBINSON 3S N7-200 2S W5-150   -350-8   -30-5-5  
Board 197: ROBINSON 4S S8-100 4S S11-450   -550-11   260-8-5  
Board 207: ROBINSON 2H S10170 3NT S9-600   -430-10   550-9-2  
Board 217: ROBINSON 3NT S8-100 4H N8200   1003   120-68  
Board 227: ROBINSON 5D N10-50 3NT N7100   502   40-34  
Board 237: ROBINSON 1C W7-70 2C W890   201   50-34  
Board 247: ROBINSON 4H E950 1NT E10180   2306   -8043  
Total-15  -3210 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results