Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

2026 TEAMS OF 3 SECTION C - MATCH 1

Team 10 - BRENNAN
    Home Table   Away Table     Pair Datums  
  JANIE BRENNAN
GORDON UPHAM
  ROBYN KING
DENISE LAWSON
 
  HELEN WEBB
ROSLYN JACOB
  DOUG VEIVERS
MICHAEL OHLSEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: KING 1D N9110 3NT N13-520   -410-9   500-9-1  
Board 25: KING 2S S8110 1NT S8-120   -100   701-2  
Board 35: KING 4S N10420 4S N11-450   -30-1   450-10  
Board 45: KING 2H N8110 2H N8-110   00   -805-5  
Board 55: KING 1H S9140 1S S9-140   00        
Board 65: KING 2S E11-200 3S E12230   301   -68010-10  
Board 75: KING 6C N11-100 3NT N11-660   -760-13   410-11-6  
Board 85: KING 2S W9-140 3S E9140   00        
Total-22  -5-24 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results