Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

2026 TEAMS OF 3 SECTION C - MATCH 1

Team 2 - DENSLEY
    Home Table   Away Table     Pair Datums  
  ANNETTE DENSLEY
JENNIFER HINKS
  CHRISTINE HASTED
ERICA LENNAN
 
  SUE REID
NORELLE DUNN
  LESLEY SCHWARZROCK
LOUISE ROONEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: HASTED 3NT N12490 3NT N11-460   301   50001  
Board 27: HASTED 3H W7100 1NT S6100   2005   7015  
Board 37: HASTED 4S N11450 5S N11-450   00        
Board 47: HASTED 4H N7-300 3H N8100   -200-5   -80-61  
Board 57: HASTED 1S S9140 1S S9-140   00        
Board 67: HASTED 4S E12-680 4S E12680   00        
Board 77: HASTED 2NT N11210 3NT S11-660   -450-10   410-5-6  
Board 87: HASTED 2S E9-140 2S W9140   00        
Total-9  -101 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results