Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

2026 TEAMS OF 3 SECTION C - MATCH 1

Team 4 - HANNAM
    Home Table   Away Table     Pair Datums  
  BOB HANNAM
LES KLOZA
  GREGORY SULZBERGER
DON HUBBARD
 
  KIM MIKOLIC
DIETER FISCHER
  SIMON BOOY
FRED BOOY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: SULZBERGER 3NT N13520 3NT N12-490   301   50010  
Board 29: SULZBERGER 3H W850 2H W7-50   00   70-11  
Board 39: SULZBERGER 4S N11450 4S N11-450   00        
Board 49: SULZBERGER 2H N9140 3H N8100   2406   -8061  
Board 59: SULZBERGER 1S S9140 1S S10-170   -30-1   1400-1  
Board 69: SULZBERGER 6S E12-1430 4S E12680   -750-13   -680-130  
Board 79: SULZBERGER 3NT N11660 2C S8-90   57011   41068  
Board 89: SULZBERGER 2S W10-170   adj   adj0   -140-1-4  
Total4  -25 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results