Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

2026 CALOUNDRA GNOT CLUB HEATS - MATCH 2

Team 1 - DAWSON
    Home Table   Away Table     Pair Datums  
  PETER BUSCH
ADRIENNE KELLY
  GEOFF JOHNSTON
JILL MAZENGARB
 
  GRAEME LEAN
BRETT WARING
  ALISON DAWSON
KEN DAWSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1019: LEAN 3NT S10630 3C S10-130   50011   30085  
Board 1119: LEAN 3S N9140 3S N9-140   00   602-2  
Board 1219: LEAN 1NT E8-120 2S W8110   -100   -80-11  
Board 1319: LEAN 4S N11650 4S N11-650   00        
Board 1419: LEAN 4S S10420 3S S10-170   2506   18060  
Board 1519: LEAN 4S E10-420 5S W10-50   -470-10   -4300-10  
Board 1619: LEAN 4H W9100 2H W10170   2707   -2034  
Board 1719: LEAN 5SX E9300 6S W10-100   2005   19033  
Board 1819: LEAN 2D N10130 1NT N6100   2306   8025  
Total25  236 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results