Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

2026 CALOUNDRA GNOT CLUB HEATS - MATCH 3

Team 19 - LEAN
    Home Table   Away Table     Pair Datums  
  GEOFF JOHNSTON
JILL MAZENGARB
  KERRY THORP
KERRY HELMRICH
 
  JOANNE SCOTT
BOB VANDER-WAL
  GRAEME LEAN
BRETT WARING
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1920: THORP 4S S12480 4S S10-420   602   46011  
Board 2020: THORP 2H S7-100 3H S7200   1003   -50-24  
Board 2120: THORP 3NT N12690 4D S12-170   52011   15011-1  
Board 2220: THORP 2C E4400 5C S9100   50011   -70101  
Board 2320: THORP 2S S9140 3S N9-140   00   503-3  
Board 2420: THORP 3S N9140 5C W7-200   -60-2   170-1-1  
Board 2520: THORP 4S N12480 4S N12-480   00        
Board 2620: THORP 3NT N9600 3S W7-200   4009   51037  
Board 2720: THORP 3S S9140 2NT E9150   2907   -5053  
Total41  3011 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results