Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

2026 CALOUNDRA GNOT CLUB HEATS - MATCH 3

Team 20 - THORP
    Home Table   Away Table     Pair Datums  
  KERRY THORP
KERRY HELMRICH
  GEOFF JOHNSTON
JILL MAZENGARB
 
  GRAEME LEAN
BRETT WARING
  JOANNE SCOTT
BOB VANDER-WAL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1919: LEAN 4S S10420 4S S12-480   -60-2   460-1-1  
Board 2019: LEAN 3H S7-200 2H S7100   -100-3   -50-42  
Board 2119: LEAN 4D S12170 3NT N12-690   -520-11   1501-11  
Board 2219: LEAN 5C S9-100 2C E4-400   -500-11   -70-1-10  
Board 2319: LEAN 3S N9140 2S S9-140   00   503-3  
Board 2419: LEAN 5C W7200 3S N9-140   602   17011  
Board 2519: LEAN 4S N12480 4S N12-480   00        
Board 2619: LEAN 3S W7200 3NT N9-600   -400-9   510-7-3  
Board 2719: LEAN 2NT E9-150 3S S9-140   -290-7   -50-3-5  
Total-41  -11-30 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results