Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

2026 CALOUNDRA GNOT CLUB HEATS - MATCH 3

Team 22 - MCMAHON
    Home Table   Away Table     Pair Datums  
  JUDI BURLEIGH
DUDLEY MCMAHON
  PEPE SCHWEGLER
CARMEL DWAN
 
  GERRIE BOEYEN
MARJORIE MACKINNON
  COLIN CROSS
JOHN NOTHDURFT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1915: SCHWEGLER 4S S9-50 4S S12-480   -530-11   460-11-1  
Board 2015: SCHWEGLER 2H S8110 3C E8-100   100   -504-4  
Board 2115: SCHWEGLER 3D S12170 3D S12-170   00   1501-1  
Board 2215: SCHWEGLER 5C S8-150 3C S850   -100-3   -70-2-1  
Board 2315: SCHWEGLER 3S S8-100 2S N8-110   -210-5   50-4-2  
Board 2415: SCHWEGLER 4S N7-150 4HX E5-1100   -1250-15   170-8-14  
Board 2515: SCHWEGLER 4H S12480 4S N12-480   00        
Board 2615: SCHWEGLER 3NT S7-200 2NT N9-150   -350-8   510-128  
Board 2715: SCHWEGLER 2S S8110 3D N6150   2606   -5043  
Total-36  -28-12 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results