Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

2026 CALOUNDRA GNOT CLUB HEATS - MATCH 4

Team 9 - BALMANNO
    Home Table   Away Table     Pair Datums  
  CATHY CLARKE
KATE BALMANNO
  SHIRLEY WATSON
CHRIS WATSON
 
  HELEN STANDFAST
JANINE BUDGEON
  GLENDA VINCENT
UPASANA SHANTI
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: BUDGEON 1NT W8-120 2H S9-140   -260-6   -50-2-5  
Board 25: BUDGEON 3D S8-100 5NTX N71100   100014   0-315  
Board 35: BUDGEON 4H W10-620 4SX N6800   1805   -90-1112  
Board 45: BUDGEON 4H E9100 4HX E9-200   -100-3   -604-6  
Board 55: BUDGEON 6S W1150 4S W11450   50011   -460110  
Board 65: BUDGEON 4D N13190 5D S13-440   -250-6   300-3-4  
Board 75: BUDGEON 4H W11-650 3NT E8-100   -750-13   -520-4-12  
Board 85: BUDGEON 3NT W11-460 3NT E12490   301   -47001  
Board 95: BUDGEON 2C S9110 2NT S750   1604   7013  
Total7  -74 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results