Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

2026 CALOUNDRA GNOT CLUB HEATS - MATCH 9

Team 19 - LEAN
    Home Table   Away Table     Pair Datums  
  GEOFF JOHNSTON
JILL MAZENGARB
  MIDGE SPICE
JENNIFER BAVAGE
 
  MAGDELINE WONG
TED MORRISS
  GRAEME LEAN
BRETT WARING
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1913: BAVAGE 2C N9110 2C N9-110   00   130-11  
Board 2013: BAVAGE 4S W10-620 4S W10620   00   -160-1010  
Board 2113: BAVAGE 2H W6100 2D N9-110   -100   601-2  
Board 2213: BAVAGE 1NT W11-210 3NT W9600   3909   -130-210  
Board 2313: BAVAGE 4S W12-680 4S W10620   -60-2   -6700-2  
Board 2413: BAVAGE 4H W11-450 4H W12480   301   -47010  
Board 2513: BAVAGE 3NT S9400 2NT S9-150   2506   20052  
Board 2613: BAVAGE 3S N10170 5CX E7-1100   -930-14   320-4-13  
Board 2713: BAVAGE 3C W7100 3C E7-100   00   502-2  
Total0  -84 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results