Club logo

Home Events Sessions Lessons Documents Photos Calendar Newsletters Results Contact

2026 CALOUNDRA GNOT CLUB HEATS - MATCH 9

Team 2 - DUNLOP
    Home Table   Away Table     Pair Datums  
  BOB HANNAM
TONY WALFORD
  PEPE SCHWEGLER
CARMEL DWAN
 
  GERRIE BOEYEN
MARJORIE MACKINNON
  STEPHEN HUGHES
ANDREW DUNLOP
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1915: SCHWEGLER 2C N890 3C N9-110   -20-1   130-11  
Board 2015: SCHWEGLER 4S E8200 5H N9200   4009   -16081  
Board 2115: SCHWEGLER 2D N9110 2D N9-110   00   602-2  
Board 2215: SCHWEGLER 1NT W6100 2NT E9150   2506   -13061  
Board 2315: SCHWEGLER 4S W12-680 4S W12680   00        
Board 2415: SCHWEGLER 4H W12-480 4H W12480   00        
Board 2515: SCHWEGLER 3S W8100 2H W7-100   00   200-33  
Board 2615: SCHWEGLER 2S N10170 3S N10-170   00   320-44  
Board 2715: SCHWEGLER 3S S9140 2S S9-140   00   503-3  
Total14  115 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results