PAIRS CHAMPIONSHIP - WEEK 1 (5-JUN-19)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
22 SHONA SANDES / ALLAN STANTON | 1 BARRY BUZZA / GEOFF GULLEY | 2 N | 5H | 9 | 140 | 12 | 8 | |||
7 GLENDA VINCENT / MONIKA HUMBLE | 17 LESLEY BEASLEY / KERRY THORP | 3NT N | 2D | 11 | 460 | 18 | 2 | |||
20 GEOFF OLSEN / CHRIS PALMER | 3 GEORGE KRUZ / ERROL MILLER | 3NT N | 7D | 11 | 460 | 18 | 2 | |||
21 ANNETTE DENSLEY / JUDY HILDEBRAND | 2 MARGARET WATSON / RICHARD WALSH | 3NT N | 2D | 11 | 460 | 18 | 2 | |||
12 HOWARD BAKER / DENIS MOODY | 5 ALAN MALTBY / DIANE MALTBY | 4 S | AH | 9 | 50 | 6 | 14 | |||
13 KAY WEBBER / ROBYN BROWN | 10 TONY WALFORD / WENDY O'BRIEN | 4 S | AH | 9 | 50 | 6 | 14 | |||
15 ANDREW DUNLOP / RANDALL RUSK | 14 VILMA LAWS / JILLIANA BELL | 4 S | AH | 9 | 50 | 6 | 14 | |||
16 MARY WINCH / ROBERT PEARCE | 8 CATHY CLARKE / UPASANA SHANTI | 4 S | KH | 9 | 50 | 6 | 14 | |||
19 IAN PITTS / BOB HANNAM | 4 SUSANNAH GRAY / KELLY BARBER | 4 S | AH | 9 | 50 | 6 | 14 | |||
18 ANNE GULLEY / KATE BALMANNO | 9 JAN HOFFMAN / JUDY LEATHLEY | 4X S | AH | 9 | 100 | 0 | 20 | |||
11 GEORGE KAVANAGH / ASTRID BORCHARDT | 6 BRUCE WILLIAMS / PATRICK ARTHUR | 5 N | 6S | 13 | 440 | 14 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 460 | 3 |
5 by NS | +2 | 440 | 1 |
2 by NS | +1 | 140 | 1 |
4 by NS | -1 | -50 | 5 |
4X by NS | -1 | -100 | 1 |