WEDNESDAY AFTERNOON - SECTION A (3-JUL-19)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
11 GLENDA VINCENT / UPASANA SHANTI | 3 DOROTHY BEIL / THERESE MATTHEWS | 3 S | 5D | 8 | 50 | 8 | 4 | |||
2 CHERIE BUTLER / ROBERT RAE | 4 RANDALL RUSK / TONY WALFORD | 4 S | TH | 9 | 50 | 8 | 4 | |||
8 ROBYN BROWN / KATHERINE TUCKER | 13 JANIE BRENNAN / LESLEY BEASLEY | 4 S | 4S | 9 | 50 | 8 | 4 | |||
9 JAN HOFFMAN / JUDY LEATHLEY | 5 CORAL GOWARD / MAUREEN GRAY | 4 S | AC | 9 | 50 | 8 | 4 | |||
12 GEOFF GULLEY / BARRY BUZZA | 6 SUE GARDNER / ANNETTE DENSLEY | 4 S | 4S | 9 | 50 | 8 | 4 | |||
15 VILMA LAWS / JILLIANA BELL | 14 ALAN MALTBY / DIANE MALTBY | 4 S | 5D | 8 | 100 | 2 | 10 | |||
7 JIM LEE / JILL MAZENGARB | 10 TRISH NORRIS / WENDY O'BRIEN | 6 S | AC | 9 | 150 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
4 by NS | -1 | -50 | 4 |
3 by NS | -1 | -50 | 1 |
4 by NS | -2 | -100 | 1 |
6 by NS | -3 | -150 | 1 |