SATURDAY AFTERNOON - SECTION A (9-NOV-19)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 ANNE YOUNG / JUDY LEATHLEY | 4 LESLEY BEASLEY / SANDY RAYNES | 2 S | AH | 9 | 140 | 7 | 13 | |||
3 SUSANNAH GRAY / DENIS MOODY | 5 LYNDA LAFFAN / UPASANA SHANTI | 3 W | AC | 7 | 100 | 2 | 18 | |||
5 BERNICE WHITE / LIN LLOYD | 9 PAULINE TETTHER / FRANCES MOORE | 3 W | AC | 6 | 150 | 12 | 8 | |||
7 RANDALL RUSK / TONY WALFORD | 13 SHONA SANDES / ESTELLE DEHNERT | 3 W | KC | 6 | 150 | 12 | 8 | |||
8 JUDY HILDEBRAND / KATE BALMANNO | 2 WARREN HOLMES / BARBARA HOLMES | 3 W | AC | 6 | 150 | 12 | 8 | |||
12 CAROL ELPHICK / KEITH ELPHICK | 10 SUZANNE TRANTER / PATRICIA BALDWIN | 3 W | AC | 5 | 200 | 18 | 2 | |||
13 KARL HEMETSBERGER / JAN BROWN | 12 KAY COAD / MAUREEN GRAY | 3 W | AC | 7 | 100 | 2 | 18 | |||
11 MAZ CLAY / HAZEL FLOATE | 8 GWEN BAGLEY / PATRICIA WILLINGHAM | 3 N | AD | 9 | 140 | 7 | 13 | |||
1 ROBYN BURNAGE / JAN HOFFMAN | 1 PATRICIA JAMES / MARY BOTTOMER | 4 W | AC | 6 | 200 | 18 | 2 | |||
4 TOM DUNSMUIR / JACKIE HENDRIX | 7 STEPHEN HUGHES / ANDREW DUNLOP | 4 W | AC | 6 | 200 | 18 | 2 | |||
10 DIANA SUTTON / JAMES SUTTON | 6 JILLIANA BELL / WENDY O'BRIEN | 4 W | 8C | 8 | 100 | 2 | 18 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
4 by EW | -4 | 200 | 2 |
3 by EW | -4 | 200 | 1 |
3 by EW | -3 | 150 | 3 |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 1 |
3 by EW | -2 | 100 | 2 |
4 by EW | -2 | 100 | 1 |