TUESDAY NIGHT - SECTION A (12-NOV-19)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 MICHAEL STONE / BILL HART | 2 DAVID MORPHETT / BARB SAVILLE | 5 E | 4D | 10 | 50 | 10 | 4 | |||
2 BRUCE BEHRENDORFF / JANICE JACKSON | 3 LYNDA LAFFAN / GREG LAWLER | 4 E | 9D | 11 | 150 | 1 | 13 | |||
8 GARY VARDY / IAN BLACK | 8 BARBARA BAINBRIDGE / CHRISTINE HASTED | 4 E | 9D | 11 | 150 | 1 | 13 | |||
3 TOM DUNSMUIR / KERRY THORP | 5 GREG DOBSON / LINDA LEE | 4 N | AC | 9 | 50 | 8 | 6 | |||
6 JILLIAN GREEVES / SUSANNAH GRAY | 4 LEO ELMSLIE / BARBARA KAREY | 5 S | AD | 9 | 100 | 6 | 8 | |||
1 BOB HANNAM / KELLY BARBER | 1 MICHAEL SETCHELL / KATHLEEN SETCHELL | 5X E | AS | 9 | 300 | 14 | 0 | |||
4 JUDY HILDEBRAND / BETTY BEVAN | 7 KAY COAD / SHONA SANDES | 3 S | KD | 9 | 140 | 12 | 2 | |||
7 TONY SIZER / BOB DAVIES | 6 ASTRID BORCHARDT / JILL MAZENGARB | 4 E | TS | 10 | 130 | 4 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
5X by EW | -2 | 300 | 1 |
3 by NS | = | 140 | 1 |
5 by EW | -1 | 50 | 1 |
4 by NS | -1 | -50 | 1 |
5 by NS | -2 | -100 | 1 |
4 by EW | = | -130 | 1 |
4 by EW | +1 | -150 | 2 |