TUESDAY NIGHT - SECTION A (17-DEC-19)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 GREG DOBSON / LINDA LEE | 5 GARY VARDY / IAN BLACK | 3NT N | 4D | 9 | 400 | 11.8 | 0.2 | |||
11 GABRIELLE MCDOWALL / CAROL GRAY | 2 MAUREEN GRAY / SUSANNAH GRAY | Adjusted score | 6 | 6 | ||||||
4 TONY SIZER / BOB DAVIES | 15 DAVID WILSON / FARONA HARDING | 3NT S | 3D | 8 | 50 | 9.5 | 2.5 | |||
7 TOM DUNSMUIR / KERRY THORP | 14 MICHAEL STONE / BILL HART | 6NTX S | AC | 11 | 100 | 3.7 | 8.3 | |||
6 KELLY BARBER / ANDREW DUNLOP | 12 CHRISTINE HASTED / PETER KEYS | 3NT S | 7D | 7 | 100 | 3.7 | 8.3 | |||
8 LEO ELMSLIE / BARBARA KAREY | 16 ASTRID BORCHARDT / JILL MAZENGARB | 3NT S | 7D | 7 | 100 | 3.7 | 8.3 | |||
13 KAY COAD / SHONA SANDES | 3 RICHARD WALSH / MYLES KAPATAN | 3NT S | 3D | 7 | 100 | 3.7 | 8.3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 400 | 1 |
3NT by NS | -1 | -50 | 1 |
3NT by NS | -2 | -100 | 3 |
6NTX by NS | -1 | -100 | 1 |
N by NS | = | 0 | 1 |