FRIDAY AFTERNOON - SECTION A (3-JAN-20)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 KERRY THORP / JACKIE HENDRIX | 5 TRISH WYSLING / NEIL WYSLING | 2 W | QD | 11 | 200 | 10 | 6 | |||
7 ANDREW DUNLOP / STEPHEN HUGHES | 4 ASTRID BORCHARDT / JILL MAZENGARB | 2 W | QH | 10 | 170 | 13 | 3 | |||
1 GLENDA VINCENT / UPASANA SHANTI | 1 MAZ CLAY / BETTY BEVAN | 3 W | QH | 10 | 170 | 13 | 3 | |||
2 JAN HOFFMAN / JUDY LEATHLEY | 3 BILL SMYTH / SANDY RAYNES | 4 W | QD | 11 | 450 | 2 | 14 | |||
4 JEFF FANTON / BILL HART | 7 LEONIE SPENCE / PETER KEYS | 4 W | QH | 10 | 420 | 7 | 9 | |||
5 MARGARET WATSON / RICHARD WALSH | 9 PAT HEMETSBERGER / KARL HEMETSBERGER | 4 W | QD | 11 | 450 | 2 | 14 | |||
6 BOB DAVIES / TONY SIZER | 2 GREG DOBSON / JUDY HILDEBRAND | 4 W | QH | 10 | 420 | 7 | 9 | |||
8 ROBYN HART / LINDA LEE | 6 ANNETTE DENSLEY / PATRICK ARTHUR | 4 W | QH | 11 | 450 | 2 | 14 | |||
9 BOB GALVIN / IAN PITTS | 8 MARITA WAERN / DENISE TROWER | 4 W | 3D | 9 | 50 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 50 | 1 |
3 by EW | +1 | -170 | 1 |
2 by EW | +2 | -170 | 1 |
2 by EW | +3 | -200 | 1 |
4 by EW | = | -420 | 2 |
4 by EW | +1 | -450 | 3 |