CALOUNDRA GNOT HEATS - MATCH 9
Board No: 1
Dealer: N, Vul: Nil, Room Datum: -210
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 ***ELICH Team | 2 LEATHLEY Team | 4 N | 3H | 10 | 130 | 1 | -1 | |||
12 ***AVUNDUK Team | 6 ZANKI Team | 4 N | 3H | 10 | 130 | 11 | -11 | |||
2 LEATHLEY Team | 3 ***ELICH Team | 4 E | AC | 8 | 100 | -1 | 1 | |||
1 ***BELL Team | 4 LEE Team | 4 E | AC | 9 | 50 | 10 | -10 | |||
14 SUTHERLAND Team | 9 ***DAWES Team | 4 E | AC | 9 | 50 | 4 | -4 | |||
9 ***DAWES Team | 14 SUTHERLAND Team | 5 N | 3H | 9 | 100 | -4 | 4 | |||
13 ***BROOKS Team | 5 HANNAM Team | 3 W | 3S | 10 | 170 | 6 | -6 | |||
8 SHANTI Team | 10 WEYLING Team | 5X N | 3H | 9 | 300 | 3 | -3 | |||
4 LEE Team | 1 ***BELL Team | 4 W | 5D | 10 | 420 | -10 | 10 | |||
5 HANNAM Team | 13 ***BROOKS Team | 4 E | JS | 10 | 420 | -6 | 6 | |||
6 ZANKI Team | 12 ***AVUNDUK Team | 4 W | 5D | 10 | 420 | -11 | 11 | |||
7 HOFFMAN Team | 11 ***DUNLOP Team | 4 W | QC | 10 | 420 | 0 | 0 | |||
10 WEYLING Team | 8 SHANTI Team | 4 W | 6S | 10 | 420 | -3 | 3 | |||
11 ***DUNLOP Team | 7 HOFFMAN Team | 4 E | AC | 10 | 420 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 130 | 2 |
4 by EW | -2 | 100 | 1 |
4 by EW | -1 | 50 | 2 |
5 by NS | -2 | -100 | 1 |
3 by EW | +1 | -170 | 1 |
5X by NS | -2 | -300 | 1 |
4 by EW | = | -420 | 4 |
4 by EW | = | -420 | 2 |