THURSDAY NIGHT - SECTION A (21-JAN-21)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
11 SIOBHAN DAVIES / BOB DAVIES | 9 LYN DRURY / CHRIS BYRNE | 2![]() | 3D | 11 | 200 | 4 | 4 | |||
7 STEPHANIE MEYLAND / ROBYN KING | 2 PATRICIA WILLINGHAM / SUSANNAH GRAY | 2![]() | QD | 10 | 170 | 7 | 1 | |||
3 SUE BARTLETT / IAN BLACK | 4 MARITA WAERN / KAREN SKIPPINGTON | 3![]() | 9H | 10 | 170 | 7 | 1 | |||
6 SANDY RAYNES / JANIE BRENNAN | 10 TONY SIZER / GREG SHAW | 4![]() | AH | 11 | 450 | 0 | 8 | |||
5 BARBARA BAINBRIDGE / CHRISTINE HASTED | 8 RICHARD WALSH / FARONA HARDING | 4![]() | AH | 10 | 420 | 2 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
3![]() | +1 | -170 | 1 |
2![]() | +2 | -170 | 1 |
2![]() | +3 | -200 | 1 |
4![]() | = | -420 | 1 |
4![]() | +1 | -450 | 1 |