TUESDAY NIGHT - SECTION A (18-JUN-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 BARBARA BAINBRIDGE / CHRISTINE HASTED | 10 MICHAEL STONE / BILL HART | 3 S | 5S | 9 | 110 | 12 | 0 | |||
6 TOM DUNSMUIR / KERRY THORP | 9 CATHY CLARKE / UPASANA SHANTI | 2 E | 6D | 7 | 100 | 7 | 5 | |||
4 GARY VARDY / IAN BLACK | 12 MICHAEL SETCHELL / KATHLEEN SETCHELL | 2 E | AC | 8 | 110 | 1 | 11 | |||
7 JILLIAN GREEVES / SUSANNAH GRAY | 11 DAVID MORPHETT / BARB SAVILLE | 3 E | AC | 8 | 100 | 7 | 5 | |||
2 IAN PITTS / BOB GALVIN | 8 MYLES KAPATAN / TATIANA ANDREEVA | 2 E | KC | 7 | 100 | 7 | 5 | |||
5 GEORGE KAVANAGH / ASTRID BORCHARDT | 16 SUSAN KING / PATRICIA BALDWIN | 2 E | KC | 8 | 110 | 1 | 11 | |||
14 LYNDA LAFFAN / LISA SAVAGE | 13 GREG DOBSON / LINDA LEE | 2 E | KC | 7 | 100 | 7 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 110 | 1 |
2 by EW | -1 | 100 | 3 |
3 by EW | -1 | 100 | 1 |
2 by EW | = | -110 | 2 |