TUESDAY NIGHT - SECTION A (2-JUL-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 MYLES KAPATAN / TATIANA ANDREEVA | 8 DAVID WILSON / FARONA HARDING | 2 E | AH | 11 | 150 | 3 | 9 | |||
5 GREG SHAW / TONY SIZER | 16 CORAL GOWARD / MAUREEN GRAY | 2 E | KH | 12 | 170 | 0 | 12 | |||
4 GARY VARDY / IAN BLACK | 12 BOB GALVIN / DAVID CLARK | 2 N | TH | 7 | 100 | 12 | 0 | |||
3 GEORGE KAVANAGH / ASTRID BORCHARDT | 10 LYNDA LAFFAN / LISA SAVAGE | 3 E | KH | 11 | 150 | 3 | 9 | |||
6 BARBARA BAINBRIDGE / CHRISTINE HASTED | 9 BRIDGET HAMER / COLLEEN HAMILTON | 3 E | AH | 9 | 110 | 9 | 3 | |||
14 DAVID MORPHETT / JUDY HILDEBRAND | 13 KAY COAD / SHONA SANDES | 3 E | AH | 9 | 110 | 9 | 3 | |||
7 TOM DUNSMUIR / KERRY THORP | 11 MICHAEL STONE / BILL HART | 4 E | AH | 10 | 130 | 6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
2 by NS | -1 | -100 | 1 |
3 by EW | = | -110 | 2 |
4 by EW | = | -130 | 1 |
3 by EW | +2 | -150 | 1 |
2 by EW | +3 | -150 | 1 |
2 by EW | +4 | -170 | 1 |