TUESDAY NIGHT - SECTION A (26-NOV-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 GREG DOBSON / ROBYN HART | 3 TONY SIZER / BOB DAVIES | 2 W | 2C | 11 | 200 | 8 | 2 | |||
5 GARY VARDY / IAN BLACK | 6 BARBARA BAINBRIDGE / CHRISTINE HASTED | 4 W | 2C | 11 | 650 | 1 | 9 | |||
10 SUSANNAH GRAY / PATRICIA BALDWIN | 8 PATRICIA JAMES / TRISH MCCONNELL | 4 S | AH | 6 | 400 | 4 | 6 | |||
4 BILL HART / MICHAEL STONE | 11 JANICE JACKSON / BRUCE BEHRENDORFF | 3 W | 2C | 11 | 200 | 8 | 2 | |||
1 MYLES KAPATAN / RICHARD WALSH | 12 BARB SAVILLE / DAVID MORPHETT | 4 W | 5D | 11 | 650 | 1 | 9 | |||
7 MICHAEL SETCHELL / KATHLEEN SETCHELL | 13 BOB GALVIN / DAVID CLARK | 3 W | 9C | 11 | 200 | 8 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3 by EW | +2 | -200 | 2 |
2 by EW | +3 | -200 | 1 |
4 by NS | -4 | -400 | 1 |
4 by EW | +1 | -650 | 2 |