TUESDAY NIGHT - SECTION A (14-JAN-20)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 TONY SIZER / BOB DAVIES | 1 BILL HART / MICHAEL STONE | 4 N | 6H | 10 | 620 | 2 | 10 | |||
6 MYLES KAPATAN / RICHARD WALSH | 2 LYNDA LAFFAN / GREG LAWLER | 4 N | 8S | 11 | 650 | 8 | 4 | |||
3 TOM DUNSMUIR / KERRY THORP | 3 BARBARA BAINBRIDGE / CHRISTINE HASTED | 4 N | AC | 11 | 650 | 8 | 4 | |||
7 KELLY BARBER / BOB HANNAM | 4 MARGARET MCNEE / JILL TAPSALL | 4 N | 8S | 11 | 650 | 8 | 4 | |||
4 LEX BOURKE / JUDY LEATHLEY | 5 MAZ CLAY / BETTY BEVAN | 4 N | 5S | 11 | 650 | 8 | 4 | |||
1 GARY VARDY / IAN BLACK | 6 SHONA SANDES / KAY COAD | 3 N | AD | 11 | 200 | 0 | 12 | |||
5 JILLIAN GREEVES / SUSANNAH GRAY | 7 GREG DOBSON / LINDA LEE | 4 N | 7D | 11 | 650 | 8 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 650 | 5 |
4 by NS | = | 620 | 1 |
3 by NS | +2 | 200 | 1 |