WEDNESDAY AFTERNOON - SECTION A (15-JAN-20)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 ROBYN BROWN / KAY WEBBER | 1 JANE LOW / JULIE FRASER | PASS | 0 | 8 | 6 | |||||
7 RANDALL RUSK / TONY WALFORD | 2 PAT HEMETSBERGER / MAUREEN GRAY | 4 E | 9D | 9 | 100 | 14 | 0 | |||
3 STEPHEN HUGHES / ANDREW DUNLOP | 3 GEOFF GULLEY / BARRY BUZZA | 3 E | 9D | 9 | 140 | 2 | 12 | |||
8 IAN PITTS / BOB HANNAM | 4 CATHY CLARKE / KATE BALMANNO | 2 W | KD | 8 | 110 | 4 | 10 | |||
4 BILL LINDSAY / MARIA LINDSAY | 5 LYNDA LAFFAN / GREG LAWLER | PASS | 0 | 8 | 6 | |||||
9 MARGARET ANDERSON / BRUCE BROWN | 6 GLENDA VINCENT / UPASANA SHANTI | 3 S | 5H | 7 | 200 | 0 | 14 | |||
5 JILL MAZENGARB / ASTRID BORCHARDT | 7 ANNETTE DENSLEY / PETER KEYS | PASS | 0 | 8 | 6 | |||||
1 VILMA LAWS / JILLIANA BELL | 8 LESLEY BEASLEY / KARL HEMETSBERGER | 2 S | 3H | 8 | 90 | 12 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
2 by NS | = | 90 | 1 |
PASS | 0 | 3 | |
2 by EW | = | -110 | 1 |
3 by EW | = | -140 | 1 |
3 by NS | -2 | -200 | 1 |