TUESDAY NIGHT - SECTION A (21-JAN-20)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 PETER KEYS / LEX BOURKE | 1 JUDY HILDEBRAND / PETER LANG | 2 W | 3D | 9 | 140 | 2 | 10 | |||
6 GARY VARDY / IAN BLACK | 2 MYLES KAPATAN / RICHARD WALSH | 2 W | 3S | 7 | 100 | 7 | 5 | |||
3 ROBYN HART / LINDA LEE | 3 MICHAEL STONE / BILL HART | 4 W | QD | 10 | 620 | 0 | 12 | |||
7 BOB DAVIES / TONY SIZER | 4 SUSANNAH GRAY / JANICE JACKSON | 2 W | 9S | 7 | 100 | 7 | 5 | |||
4 JILLIAN GREEVES / PATRICIA BALDWIN | 5 KAY COAD / SHONA SANDES | 3 W | 6C | 8 | 100 | 7 | 5 | |||
1 BOB HANNAM / KELLY BARBER | 6 CATHY CLARKE / UPASANA SHANTI | 2 W | 9S | 7 | 100 | 7 | 5 | |||
5 LEO ELMSLIE / BARBARA KAREY | 7 BARBARA BAINBRIDGE / CHRISTINE HASTED | 2 N | AH | 10 | 170 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
2 by NS | +2 | 170 | 1 |
2 by EW | -1 | 100 | 3 |
3 by EW | -1 | 100 | 1 |
2 by EW | +1 | -140 | 1 |
4 by EW | = | -620 | 1 |