CALOUNDRA GNOT HEATS - MATCH 2
Board No: 10
Dealer: E, Vul: ALL, Room Datum: 490
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 LEE Team | 13 BROOKS Team | 4 N | 9H | 9 | 100 | -12 | 12 | |||
8 SHANTI Team | 9 DAWES Team | 3NT N | JS | 8 | 100 | -12 | 12 | |||
10 WEYLING Team | 7 HOFFMAN Team | 3NT N | JS | 8 | 100 | -12 | 12 | |||
14 SUTHERLAND Team | 2 LEATHLEY Team | 2NT N | JS | 9 | 150 | -10 | 10 | |||
6 ZANKI Team | 11 DUNLOP Team | 3NT N | 5S | 9 | 600 | -2 | 2 | |||
12 AVUNDUK Team | 5 HANNAM Team | 3NT N | JS | 9 | 600 | -1 | 1 | |||
1 BELL Team | 3 ELICH Team | 3NT N | 6S | 10 | 630 | 0 | 0 | |||
3 ELICH Team | 1 BELL Team | 3NT N | JS | 10 | 630 | 0 | 0 | |||
5 HANNAM Team | 12 AVUNDUK Team | 3NT N | JS | 10 | 630 | 1 | -1 | |||
11 DUNLOP Team | 6 ZANKI Team | 3NT N | JS | 11 | 660 | 2 | -2 | |||
2 LEATHLEY Team | 14 SUTHERLAND Team | 3NT N | JS | 9 | 600 | 10 | -10 | |||
7 HOFFMAN Team | 10 WEYLING Team | 3NT N | JS | 9 | 600 | 12 | -12 | |||
9 DAWES Team | 8 SHANTI Team | 3NT N | JS | 9 | 600 | 12 | -12 | |||
13 BROOKS Team | 4 LEE Team | 3NT N | JS | 10 | 630 | 12 | -12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 660 | 1 |
3NT by NS | +1 | 630 | 4 |
3NT by NS | = | 600 | 5 |
2NT by NS | +1 | 150 | 1 |
4 by NS | -1 | -100 | 1 |
3NT by NS | -1 | -100 | 2 |