CALOUNDRA CLUB TEAMS CHAMPIONSHIP - MATCH 2
Board No: 10
Dealer: E, Vul: ALL, Room Datum: 990
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
13 LEE Team | 4 BUCH Team | 6NT S | 3C | 12 | 1440 | 12 | -12 | |||
3 LEATHLEY Team | 1 HOLMES Team | 3NT S | 3D | 12 | 690 | -13 | 13 | |||
6 BAINBRIDGE Team | 11 HANNAM Team | 6NT S | 3D | 12 | 1440 | 13 | -13 | |||
8 DENSLEY Team | 9 DUNLOP Team | 5NT S | 3D | 11 | 660 | -1 | 1 | |||
1 HOLMES Team | 3 LEATHLEY Team | 6NT N | 4D | 12 | 1440 | 13 | -13 | |||
2 SHANTI Team | 14 BROWN Team | 3NT N | 4D | 12 | 690 | -13 | 13 | |||
4 BUCH Team | 13 LEE Team | 3NT N | 4D | 13 | 720 | -12 | 12 | |||
11 HANNAM Team | 6 BAINBRIDGE Team | 3NT N | 4D | 12 | 690 | -13 | 13 | |||
14 BROWN Team | 2 SHANTI Team | 6NT N | 4D | 12 | 1440 | 13 | -13 | |||
9 DUNLOP Team | 8 DENSLEY Team | 3NT N | 5D | 12 | 690 | 1 | -1 | |||
5 THORP Team | 12 GRAY Team | 3NT S | 5H | 12 | 690 | -13 | 13 | |||
7 TIMMS Team | 10 ZANKI Team | 6NT S | 5H | 12 | 1440 | 13 | -13 | |||
12 GRAY Team | 5 THORP Team | 6NT S | 5H | 12 | 1440 | 13 | -13 | |||
10 ZANKI Team | 7 TIMMS Team | 4NT S | 9S | 12 | 690 | -13 | 13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
6NT by NS | = | 1440 | 2 |
6NT by NS | = | 1440 | 4 |
3NT by NS | +4 | 720 | 1 |
4NT by NS | +2 | 690 | 1 |
3NT by NS | +3 | 690 | 3 |
3NT by NS | +3 | 690 | 2 |
5NT by NS | = | 660 | 1 |