WEDNESDAY AFTERNOON - SECTION A (11-DEC-19)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 BERNICE WHITE / ANNETTE DENSLEY | 6 BRUCE BEHRENDORFF / LEX BOURKE | 2 W | JH | 9 | 140 | 0 | 10 | |||
2 MARY WINCH / ROBERT PEARCE | 2 KARL HEMETSBERGER / MONIKA HUMBLE | 3 N | 2H | 9 | 110 | 7 | 3 | |||
3 PETER KEYS / JUDY HILDEBRAND | 4 LYNDA LAFFAN / GREG LAWLER | 3 W | KS | 8 | 50 | 4 | 6 | |||
4 ANDREW DUNLOP / RANDALL RUSK | 1 LEONIE SPENCE / IAN SPENCE | 2 N | 3D | 9 | 110 | 7 | 3 | |||
5 DIANE MALTBY / ALAN MALTBY | 3 MARGARET WATSON / RICHARD WALSH | 3 N | 4S | 7 | 100 | 2 | 8 | |||
6 DOROTHY BEIL / BARRY BUZZA | 5 IAN PITTS / BOB HANNAM | 1NT S | 7S | 9 | 150 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
1NT by NS | +2 | 150 | 1 |
3 by NS | = | 110 | 1 |
2 by NS | +1 | 110 | 1 |
3 by EW | -1 | 50 | 1 |
3 by NS | -2 | -100 | 1 |
2 by EW | +1 | -140 | 1 |