TUESDAY NIGHT - SECTION A (21-JAN-20)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 PETER KEYS / LEX BOURKE | 1 JUDY HILDEBRAND / PETER LANG | 2 E | TD | 9 | 140 | 4 | 8 | |||
5 LEO ELMSLIE / BARBARA KAREY | 7 BARBARA BAINBRIDGE / CHRISTINE HASTED | 2 W | AD | 9 | 140 | 4 | 8 | |||
6 GARY VARDY / IAN BLACK | 2 MYLES KAPATAN / RICHARD WALSH | 2 E | TD | 9 | 140 | 4 | 8 | |||
7 BOB DAVIES / TONY SIZER | 4 SUSANNAH GRAY / JANICE JACKSON | 2X E | TD | 9 | 570 | 0 | 12 | |||
1 BOB HANNAM / KELLY BARBER | 6 CATHY CLARKE / UPASANA SHANTI | 3 E | TD | 8 | 50 | 10 | 2 | |||
3 ROBYN HART / LINDA LEE | 3 MICHAEL STONE / BILL HART | 4 N | TD | 9 | 50 | 8 | 4 | |||
4 JILLIAN GREEVES / PATRICIA BALDWIN | 5 KAY COAD / SHONA SANDES | 4 E | 8D | 8 | 100 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 100 | 1 |
3 by EW | -1 | 50 | 1 |
4 by NS | -1 | -50 | 1 |
2 by EW | +1 | -140 | 2 |
2 by EW | +1 | -140 | 1 |
2X by EW | +1 | -570 | 1 |