TUESDAY NIGHT - SECTION A (25-JUN-19)
Board No: 12
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 GREG DOBSON / LINDA LEE | 9 JUDY HILDEBRAND / BETTY BEVAN | 1NT W | 5S | 8 | 120 | 0 | 12 | |||
4 ANDREW DUNLOP / PAT BUCH | 12 DAVID WILSON / FARONA HARDING | 3 S | KS | 8 | 100 | 2 | 10 | |||
3 DAVID CLARK / BOB GALVIN | 10 LEO ELMSLIE / BARBARA KAREY | 1NT W | 6H | 6 | 50 | 5 | 7 | |||
14 KAY COAD / SHONA SANDES | 13 CORAL GOWARD / MAUREEN GRAY | 2 E | 8D | 7 | 50 | 5 | 7 | |||
2 GEORGE KAVANAGH / ASTRID BORCHARDT | 8 WENDY O'BRIEN / ROBYN HART | 2 N | 9S | 9 | 110 | 10 | 2 | |||
5 GARY VARDY / IAN BLACK | 16 MICHAEL STONE / BILL HART | 2 N | 2C | 9 | 110 | 10 | 2 | |||
7 TOM DUNSMUIR / KERRY THORP | 11 TATIANA ANDREEVA / MYLES KAPATAN | 2 S | KS | 9 | 110 | 10 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
2 by NS | +1 | 110 | 2 |
2 by NS | +1 | 110 | 1 |
1NT by EW | -1 | 50 | 1 |
2 by EW | -1 | 50 | 1 |
3 by NS | -1 | -100 | 1 |
1NT by EW | +1 | -120 | 1 |