TUESDAY NIGHT - SECTION A (26-NOV-19)
Board No: 12
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 SUSANNAH GRAY / PATRICIA BALDWIN | 8 PATRICIA JAMES / TRISH MCCONNELL | 1NT S | 2S | 10 | 180 | 0 | 10 | |||
9 GREG DOBSON / ROBYN HART | 3 TONY SIZER / BOB DAVIES | 2 N | QD | 11 | 200 | 2 | 8 | |||
4 BILL HART / MICHAEL STONE | 11 JANICE JACKSON / BRUCE BEHRENDORFF | 3NT S | 2S | 9 | 600 | 4 | 6 | |||
7 MICHAEL SETCHELL / KATHLEEN SETCHELL | 13 BOB GALVIN / DAVID CLARK | 3NT S | 8D | 10 | 630 | 6 | 4 | |||
1 MYLES KAPATAN / RICHARD WALSH | 12 BARB SAVILLE / DAVID MORPHETT | 3NT S | 2S | 12 | 690 | 9 | 1 | |||
5 GARY VARDY / IAN BLACK | 6 BARBARA BAINBRIDGE / CHRISTINE HASTED | 3NT N | 9D | 12 | 690 | 9 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
3NT by NS | +3 | 690 | 1 |
3NT by NS | +3 | 690 | 1 |
3NT by NS | +1 | 630 | 1 |
3NT by NS | = | 600 | 1 |
2 by NS | +3 | 200 | 1 |
1NT by NS | +3 | 180 | 1 |