FRIDAY AFTERNOON - SECTION A (3-JAN-20)
Board No: 12
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 MARGARET WATSON / RICHARD WALSH | 7 LEONIE SPENCE / PETER KEYS | 4X N | AD | 8 | 500 | 0 | 16 | |||
8 ROBYN HART / LINDA LEE | 4 ASTRID BORCHARDT / JILL MAZENGARB | 4 W | AS | 10 | 420 | 2 | 14 | |||
4 JEFF FANTON / BILL HART | 5 TRISH WYSLING / NEIL WYSLING | 4X N | AD | 9 | 200 | 5 | 11 | |||
9 BOB GALVIN / IAN PITTS | 6 ANNETTE DENSLEY / PATRICK ARTHUR | 4X N | AH | 9 | 200 | 5 | 11 | |||
3 KERRY THORP / JACKIE HENDRIX | 3 BILL SMYTH / SANDY RAYNES | 3 N | AH | 8 | 100 | 9 | 7 | |||
6 BOB DAVIES / TONY SIZER | 9 PAT HEMETSBERGER / KARL HEMETSBERGER | 4 N | AD | 9 | 100 | 9 | 7 | |||
2 JAN HOFFMAN / JUDY LEATHLEY | 1 MAZ CLAY / BETTY BEVAN | 3 N | AH | 9 | 140 | 12 | 4 | |||
1 GLENDA VINCENT / UPASANA SHANTI | 8 MARITA WAERN / DENISE TROWER | 3 N | 7H | 10 | 170 | 14 | 2 | |||
7 ANDREW DUNLOP / STEPHEN HUGHES | 2 GREG DOBSON / JUDY HILDEBRAND | 4X N | AD | 10 | 790 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
4X by NS | = | 790 | 1 |
3 by NS | +1 | 170 | 1 |
3 by NS | = | 140 | 1 |
3 by NS | -1 | -100 | 1 |
4 by NS | -1 | -100 | 1 |
4X by NS | -1 | -200 | 2 |
4 by EW | = | -420 | 1 |
4X by NS | -2 | -500 | 1 |