CALOUNDRA GNOT HEATS - MATCH 10
Board No: 12
Dealer: W, Vul: NS, Room Datum: -30
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 ZANKI Team | 1 ***BELL Team | 3 N | KH | 9 | 110 | 6 | -6 | |||
11 ***DUNLOP Team | 9 ***DAWES Team | 1NT N | KH | 7 | 90 | 5 | -5 | |||
3 ***ELICH Team | 4 LEE Team | 3 E | 6C | 8 | 50 | 4 | -4 | |||
12 ***AVUNDUK Team | 8 SHANTI Team | 2 E | 9D | 9 | 140 | 4 | -4 | |||
10 WEYLING Team | 14 SUTHERLAND Team | 3 N | KH | 8 | 100 | 3 | -3 | |||
5 HANNAM Team | 2 LEATHLEY Team | 1NT N | 8H | 8 | 120 | 2 | -2 | |||
7 HOFFMAN Team | 13 ***BROOKS Team | 4 W | AD | 8 | 100 | 2 | -2 | |||
2 LEATHLEY Team | 5 HANNAM Team | 3 E | AD | 8 | 50 | -2 | 2 | |||
13 ***BROOKS Team | 7 HOFFMAN Team | 3 E | 3C | 8 | 50 | -2 | 2 | |||
14 SUTHERLAND Team | 10 WEYLING Team | 1NT N | 6H | 5 | 200 | -3 | 3 | |||
4 LEE Team | 3 ***ELICH Team | 2 W | AD | 8 | 110 | -4 | 4 | |||
8 SHANTI Team | 12 ***AVUNDUK Team | 1NT N | KH | 4 | 300 | -4 | 4 | |||
9 ***DAWES Team | 11 ***DUNLOP Team | 2 W | AD | 8 | 110 | -5 | 5 | |||
1 ***BELL Team | 6 ZANKI Team | 3 E | 3C | 9 | 140 | -6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
1NT by NS | +1 | 120 | 1 |
3 by NS | = | 110 | 1 |
4 by EW | -2 | 100 | 1 |
1NT by NS | = | 90 | 1 |
3 by EW | -1 | 50 | 3 |
3 by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 2 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 1 |
1NT by NS | -2 | -200 | 1 |
1NT by NS | -3 | -300 | 1 |