CALOUNDRA GNOT HEATS - MATCH 6
Board No: 12
Dealer: W, Vul: NS, Room Datum: -110
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 LEE Team | 8 SHANTI Team | 2 W | 5H | 9 | 140 | 0 | 0 | |||
5 HANNAM Team | 7 HOFFMAN Team | 2 W | 3S | 9 | 140 | -5 | 5 | |||
6 ZANKI Team | 14 SUTHERLAND Team | 2 W | 8H | 9 | 140 | 0 | 0 | |||
13 ***BROOKS Team | 12 ***AVUNDUK Team | 2 W | 8H | 9 | 140 | -1 | 1 | |||
2 LEATHLEY Team | 10 WEYLING Team | 2 W | 6H | 8 | 110 | 0 | 0 | |||
8 SHANTI Team | 4 LEE Team | 3 E | 6H | 9 | 140 | 0 | 0 | |||
9 DAWES Team | 3 ***ELICH Team | 2 W | 6H | 8 | 110 | -4 | 4 | |||
10 WEYLING Team | 2 LEATHLEY Team | 2 W | 6H | 8 | 110 | 0 | 0 | |||
11 ***DUNLOP Team | 1 ***BELL Team | 2 W | 8H | 8 | 110 | -4 | 4 | |||
12 ***AVUNDUK Team | 13 ***BROOKS Team | 2NT W | 8H | 8 | 120 | 1 | -1 | |||
14 SUTHERLAND Team | 6 ZANKI Team | 3 W | 8H | 9 | 140 | 0 | 0 | |||
1 ***BELL Team | 11 ***DUNLOP Team | 2 W | 5H | 7 | 50 | 4 | -4 | |||
3 ***ELICH Team | 9 DAWES Team | 3 W | 3S | 8 | 50 | 4 | -4 | |||
7 HOFFMAN Team | 5 HANNAM Team | 2 W | 5H | 7 | 50 | 5 | -5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
2 by EW | -1 | 50 | 2 |
3 by EW | -1 | 50 | 1 |
2 by EW | = | -110 | 4 |
2NT by EW | = | -120 | 1 |
3 by EW | = | -140 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 4 |