CALOUNDRA CLUB TEAMS CHAMPIONSHIP - MATCH 2
Board No: 12
Dealer: W, Vul: NS, Room Datum: -20
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 LEATHLEY Team | 1 HOLMES Team | 2 W | 2C | 7 | 50 | -2 | 2 | |||
10 ZANKI Team | 7 TIMMS Team | 2 W | 2C | 6 | 100 | 5 | -5 | |||
13 LEE Team | 4 BUCH Team | 4 W | 2C | 8 | 100 | 6 | -6 | |||
14 BROWN Team | 2 SHANTI Team | 2 W | 2C | 5 | 150 | 8 | -8 | |||
12 GRAY Team | 5 THORP Team | 2 S | 2S | 9 | 110 | 7 | -7 | |||
5 THORP Team | 12 GRAY Team | 3 S | 5H | 7 | 200 | -7 | 7 | |||
9 DUNLOP Team | 8 DENSLEY Team | 2 S | 5H | 7 | 100 | 0 | 0 | |||
1 HOLMES Team | 3 LEATHLEY Team | 3 E | AC | 7 | 100 | 2 | -2 | |||
4 BUCH Team | 13 LEE Team | 2NT E | AC | 9 | 150 | -6 | 6 | |||
11 HANNAM Team | 6 BAINBRIDGE Team | 3NT E | AC | 8 | 50 | 4 | -4 | |||
6 BAINBRIDGE Team | 11 HANNAM Team | 3 S | AD | 8 | 100 | -4 | 4 | |||
8 DENSLEY Team | 9 DUNLOP Team | 2 W | AH | 8 | 110 | 0 | 0 | |||
2 SHANTI Team | 14 BROWN Team | 2 N | AS | 6 | 200 | -8 | 8 | |||
7 TIMMS Team | 10 ZANKI Team | 2 N | AS | 7 | 100 | -5 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
2 by EW | -3 | 150 | 1 |
2 by NS | +1 | 110 | 1 |
3 by EW | -2 | 100 | 1 |
2 by EW | -2 | 100 | 1 |
4 by EW | -2 | 100 | 1 |
2 by EW | -1 | 50 | 1 |
3NT by EW | -1 | 50 | 1 |
3 by NS | -1 | -100 | 1 |
2 by NS | -1 | -100 | 1 |
2 by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 1 |
2NT by EW | +1 | -150 | 1 |
2 by NS | -2 | -200 | 1 |
3 by NS | -2 | -200 | 1 |