CALOUNDRA CLUB TEAMS CHAMPIONSHIP - MATCH 6
Board No: 12
Dealer: W, Vul: NS, Room Datum: -310
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 HOLMES Team | 11 HANNAM Team | 4NT W | 2D | 12 | 490 | -1 | 1 | |||
3 LEATHLEY Team | 9 DUNLOP Team | 3NT W | 2D | 12 | 490 | 0 | 0 | |||
5 THORP Team | 7 TIMMS Team | 6NT W | 2D | 10 | 100 | 2 | -2 | |||
8 DENSLEY Team | 4 BUCH Team | 6NT W | 2D | 12 | 990 | -14 | 14 | |||
10 ZANKI Team | 2 SHANTI Team | 3NT W | 2D | 11 | 460 | -11 | 11 | |||
11 HANNAM Team | 1 HOLMES Team | 3NT W | 2D | 11 | 460 | 1 | -1 | |||
12 GRAY Team | 13 LEE Team | 3NT W | 2D | 11 | 460 | 0 | 0 | |||
13 LEE Team | 12 GRAY Team | 3NT W | 2D | 11 | 460 | 0 | 0 | |||
14 BROWN Team | 6 BAINBRIDGE Team | 6NT W | 2D | 10 | 100 | 14 | -14 | |||
4 BUCH Team | 8 DENSLEY Team | 6NT W | 3H | 11 | 50 | 14 | -14 | |||
9 DUNLOP Team | 3 LEATHLEY Team | 5NT E | 3H | 12 | 490 | 0 | 0 | |||
2 SHANTI Team | 10 ZANKI Team | 6NT W | 3S | 10 | 100 | 11 | -11 | |||
6 BAINBRIDGE Team | 14 BROWN Team | 6NT W | 5D | 12 | 990 | -14 | 14 | |||
7 TIMMS Team | 5 THORP Team | 6NT W | 5D | 11 | 50 | -2 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
6NT by EW | -2 | 100 | 3 |
6NT by EW | -1 | 50 | 2 |
3NT by EW | +2 | -460 | 4 |
5NT by EW | +1 | -490 | 1 |
4NT by EW | +2 | -490 | 1 |
3NT by EW | +3 | -490 | 1 |
6NT by EW | = | -990 | 2 |