TUESDAY NIGHT - SECTION A (11-FEB-20)
Board No: 13
Dealer: N, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 JILLIAN GREEVES / PATRICIA BALDWIN | 6 BOB GALVIN / DAVID CLARK | 3 W | 5S | 10 | 170 | 6 | 4 | |||
1 GARY VARDY / IAN BLACK | 5 BOB HANNAM / KELLY BARBER | 4 E | 7C | 10 | 620 | 1 | 9 | |||
2 TOM DUNSMUIR / KERRY THORP | 1 JANICE JACKSON / BRUCE BEHRENDORFF | 4 W | 8D | 10 | 620 | 1 | 9 | |||
6 GREG SHAW / TONY SIZER | 4 DAVID WILSON / FARONA HARDING | 1 S | JD | 7 | 80 | 10 | 0 | |||
3 BILL HART / MICHAEL STONE | 3 LINDA LEE / GREG DOBSON | 3 W | TS | 10 | 170 | 6 | 4 | |||
5 RICHARD WALSH / ASTRID BORCHARDT | 2 LYNDA LAFFAN / LISA SAVAGE | 3 W | TS | 10 | 170 | 6 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 13 | |||
Contract | Result | Score | Frequency |
1 by NS | = | 80 | 1 |
3 by EW | +1 | -170 | 3 |
4 by EW | = | -620 | 1 |
4 by EW | = | -620 | 1 |