CALOUNDRA GNOT HEATS - MATCH 10
Board No: 13
Dealer: N, Vul: ALL, Room Datum: -700
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ***BELL Team | 6 ZANKI Team | 4 W | QC | 12 | 680 | 1 | -1 | |||
2 LEATHLEY Team | 5 HANNAM Team | 4 W | 8H | 12 | 680 | 0 | 0 | |||
3 ***ELICH Team | 4 LEE Team | 4 W | QC | 12 | 680 | 1 | -1 | |||
5 HANNAM Team | 2 LEATHLEY Team | 4 W | QC | 12 | 680 | 0 | 0 | |||
11 ***DUNLOP Team | 9 ***DAWES Team | 4 W | QC | 12 | 680 | 1 | -1 | |||
13 ***BROOKS Team | 7 HOFFMAN Team | 4 W | QC | 12 | 680 | 1 | -1 | |||
14 SUTHERLAND Team | 10 WEYLING Team | 4 W | QC | 12 | 680 | 1 | -1 | |||
4 LEE Team | 3 ***ELICH Team | 4 W | 6C | 13 | 710 | -1 | 1 | |||
6 ZANKI Team | 1 ***BELL Team | 4 W | QC | 13 | 710 | -1 | 1 | |||
7 HOFFMAN Team | 13 ***BROOKS Team | 4 W | QC | 13 | 710 | -1 | 1 | |||
8 SHANTI Team | 12 ***AVUNDUK Team | 4 W | QC | 13 | 710 | 0 | 0 | |||
9 ***DAWES Team | 11 ***DUNLOP Team | 4 W | QC | 13 | 710 | -1 | 1 | |||
10 WEYLING Team | 14 SUTHERLAND Team | 4 W | QC | 13 | 710 | -1 | 1 | |||
12 ***AVUNDUK Team | 8 SHANTI Team | 4 W | QC | 13 | 710 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 13 | |||
Contract | Result | Score | Frequency |
4 by EW | +2 | -680 | 7 |
4 by EW | +3 | -710 | 7 |