TUESDAY NIGHT - SECTION A (11-JUN-19)
Board No: 14
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 BILL HART / MICHAEL STONE | 1 MICHAEL SETCHELL / KATHLEEN SETCHELL | 4 N | 3H | 10 | 420 | 12 | 0 | |||
8 BOB DAVIES / JUDY LEATHLEY | 3 BARBARA BAINBRIDGE / CHRISTINE HASTED | 2 S | 8C | 11 | 200 | 10 | 2 | |||
4 MYLES KAPATAN / TATIANA ANDREEVA | 4 KAY COAD / SHONA SANDES | 4 W | AS | 7 | 150 | 8 | 4 | |||
1 IAN PITTS / BOB HANNAM | 6 TONY SIZER / GREG SHAW | 4 N | 5H | 9 | 50 | 4 | 8 | |||
2 GEORGE KAVANAGH / ASTRID BORCHARDT | 8 DAVID MORPHETT / PAULINE CHAMBERS | 4 S | AH | 9 | 50 | 4 | 8 | |||
6 BRUCE BEHRENDORFF / JANICE JACKSON | 7 GREG DOBSON / LINDA LEE | 4 N | TH | 9 | 50 | 4 | 8 | |||
3 TOM DUNSMUIR / KERRY THORP | 2 BETTY BEVAN / JUDY HILDEBRAND | 4 N | 6D | 8 | 100 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 14 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 420 | 1 |
2 by NS | +3 | 200 | 1 |
4 by EW | -3 | 150 | 1 |
4 by NS | -1 | -50 | 2 |
4 by NS | -1 | -50 | 1 |
4 by NS | -2 | -100 | 1 |