TUESDAY NIGHT - SECTION A (25-JUN-19)
Board No: 15
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 DAVID CLARK / BOB GALVIN | 9 JUDY HILDEBRAND / BETTY BEVAN | 2 N | AD | 8 | 90 | 2 | 10 | |||
4 ANDREW DUNLOP / PAT BUCH | 11 TATIANA ANDREEVA / MYLES KAPATAN | 1NT N | 9D | 8 | 120 | 7 | 5 | |||
6 GREG DOBSON / LINDA LEE | 8 WENDY O'BRIEN / ROBYN HART | 2 N | AD | 6 | 200 | 0 | 12 | |||
7 TOM DUNSMUIR / KERRY THORP | 10 LEO ELMSLIE / BARBARA KAREY | 2 N | AD | 10 | 130 | 10 | 2 | |||
13 CORAL GOWARD / MAUREEN GRAY | 12 DAVID WILSON / FARONA HARDING | 2 N | KD | 11 | 150 | 12 | 0 | |||
15 BARBARA BAINBRIDGE / CHRISTINE HASTED | 5 GARY VARDY / IAN BLACK | 1NT S | 3S | 8 | 120 | 7 | 5 | |||
16 MICHAEL STONE / BILL HART | 2 GEORGE KAVANAGH / ASTRID BORCHARDT | 2 N | KD | 9 | 110 | 4 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 15 | |||
Contract | Result | Score | Frequency |
2 by NS | +3 | 150 | 1 |
2 by NS | +2 | 130 | 1 |
1NT by NS | +1 | 120 | 1 |
1NT by NS | +1 | 120 | 1 |
2 by NS | +1 | 110 | 1 |
2 by NS | = | 90 | 1 |
2 by NS | -2 | -200 | 1 |