FRIDAY AFTERNOON - SECTION A (3-JAN-20)
Board No: 15
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 JEFF FANTON / BILL HART | 4 ASTRID BORCHARDT / JILL MAZENGARB | 3NT N | 6S | 6 | 300 | 0 | 16 | |||
1 GLENDA VINCENT / UPASANA SHANTI | 7 LEONIE SPENCE / PETER KEYS | 4![]() | AS | 12 | 170 | 9 | 7 | |||
6 BOB DAVIES / TONY SIZER | 8 MARITA WAERN / DENISE TROWER | 4![]() | 3S | 12 | 170 | 9 | 7 | |||
7 ANDREW DUNLOP / STEPHEN HUGHES | 1 MAZ CLAY / BETTY BEVAN | 4![]() | AS | 11 | 650 | 16 | 0 | |||
5 MARGARET WATSON / RICHARD WALSH | 6 ANNETTE DENSLEY / PATRICK ARTHUR | 4![]() | 2H | 8 | 100 | 6 | 10 | |||
2 JAN HOFFMAN / JUDY LEATHLEY | 9 PAT HEMETSBERGER / KARL HEMETSBERGER | 5![]() | AS | 12 | 620 | 13 | 3 | |||
3 KERRY THORP / JACKIE HENDRIX | 2 GREG DOBSON / JUDY HILDEBRAND | 5![]() | QS | 9 | 200 | 2 | 14 | |||
8 ROBYN HART / LINDA LEE | 3 BILL SMYTH / SANDY RAYNES | 5![]() | AS | 12 | 620 | 13 | 3 | |||
9 BOB GALVIN / IAN PITTS | 5 TRISH WYSLING / NEIL WYSLING | 5![]() | 9S | 10 | 100 | 4 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 15 | |||
Contract | Result | Score | Frequency |
4![]() | +1 | 650 | 1 |
5![]() | +1 | 620 | 2 |
4![]() | +2 | 170 | 2 |
4![]() | -2 | 100 | 1 |
5![]() | -1 | -100 | 1 |
5![]() | -2 | -200 | 1 |
3NT by NS | -3 | -300 | 1 |