TUESDAY NIGHT - SECTION A (11-FEB-20)
Board No: 15
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 BILL HART / MICHAEL STONE | 3 LINDA LEE / GREG DOBSON | 3 W | 4S | 8 | 50 | 3 | 7 | |||
5 RICHARD WALSH / ASTRID BORCHARDT | 2 LYNDA LAFFAN / LISA SAVAGE | 4 S | KD | 10 | 620 | 10 | 0 | |||
6 GREG SHAW / TONY SIZER | 4 DAVID WILSON / FARONA HARDING | 4X W | AH | 8 | 300 | 8 | 2 | |||
4 JILLIAN GREEVES / PATRICIA BALDWIN | 6 BOB GALVIN / DAVID CLARK | 5X S | KD | 10 | 200 | 0 | 10 | |||
1 GARY VARDY / IAN BLACK | 5 BOB HANNAM / KELLY BARBER | 5 W | AH | 10 | 50 | 3 | 7 | |||
2 TOM DUNSMUIR / KERRY THORP | 1 JANICE JACKSON / BRUCE BEHRENDORFF | 5X W | 8C | 10 | 100 | 6 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 15 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
4X by EW | -2 | 300 | 1 |
5X by EW | -1 | 100 | 1 |
5 by EW | -1 | 50 | 1 |
3 by EW | -1 | 50 | 1 |
5X by NS | -1 | -200 | 1 |