CALOUNDRA GNOT HEATS - MATCH 11
Board No: 16
Dealer: W, Vul: EW, Room Datum: -650
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 SHANTI Team | 1 ***BELL Team | 4 W | AH | 12 | 680 | -1 | 1 | |||
11 ***DUNLOP Team | 14 SUTHERLAND Team | 4 W | AH | 12 | 680 | -1 | 1 | |||
1 ***BELL Team | 8 SHANTI Team | 4 W | KC | 11 | 650 | 1 | -1 | |||
2 LEATHLEY Team | 7 HOFFMAN Team | 4 W | KC | 11 | 650 | 0 | 0 | |||
3 ***ELICH Team | 6 ZANKI Team | 4 W | KC | 11 | 650 | 0 | 0 | |||
5 HANNAM Team | 4 LEE Team | 5 W | KC | 11 | 650 | -1 | 1 | |||
6 ZANKI Team | 3 ***ELICH Team | 4 W | KC | 11 | 650 | 0 | 0 | |||
7 HOFFMAN Team | 2 LEATHLEY Team | 4 W | KC | 11 | 650 | 0 | 0 | |||
10 WEYLING Team | 12 ***AVUNDUK Team | 4 W | 7D | 11 | 650 | 0 | 0 | |||
12 ***AVUNDUK Team | 10 WEYLING Team | 4 W | KC | 11 | 650 | 0 | 0 | |||
14 SUTHERLAND Team | 11 ***DUNLOP Team | 4 W | 6S | 11 | 650 | 1 | -1 | |||
4 LEE Team | 5 HANNAM Team | 4 W | 3C | 10 | 620 | 1 | -1 | |||
9 ***DAWES Team | 13 ***BROOKS Team | 6 W | KC | 11 | 100 | 0 | 0 | |||
13 ***BROOKS Team | 9 ***DAWES Team | 6 W | KC | 11 | 100 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 16 | |||
Contract | Result | Score | Frequency |
6 by EW | -1 | 100 | 2 |
4 by EW | = | -620 | 1 |
5 by EW | = | -650 | 1 |
4 by EW | +1 | -650 | 8 |
4 by EW | +2 | -680 | 2 |