TUESDAY NIGHT - SECTION A (4-FEB-20)
Board No: 18
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 GARY VARDY / IAN BLACK | 4 BARBARA BAINBRIDGE / CHRISTINE HASTED | 3 S | 9D | 11 | 200 | 3 | 7 | |||
3 RICHARD WALSH / ASTRID BORCHARDT | 1 BOB GALVIN / DAVID CLARK | 3 S | 6D | 11 | 200 | 3 | 7 | |||
2 BOB HANNAM / KELLY BARBER | 6 BRUCE BEHRENDORFF / JANICE JACKSON | 4 N | 9D | 11 | 650 | 9 | 1 | |||
7 LEX BOURKE / JUDY LEATHLEY | 2 BOB DAVIES / TONY SIZER | 4 S | 9D | 11 | 650 | 9 | 1 | |||
5 BILL HART / MICHAEL STONE | 5 DAVID WILSON / FARONA HARDING | 4 S | 9D | 10 | 620 | 6 | 4 | |||
4 TOM DUNSMUIR / KERRY THORP | 3 SUSANNAH GRAY / PATRICIA BALDWIN | 6NT S | 2C | 11 | 100 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 18 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 650 | 1 |
4 by NS | +1 | 650 | 1 |
4 by NS | = | 620 | 1 |
3 by NS | +2 | 200 | 2 |
6NT by NS | -1 | -100 | 1 |