CALOUNDRA GNOT HEATS - MATCH 11
Board No: 18
Dealer: E, Vul: NS, Room Datum: -510
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 LEATHLEY Team | 7 HOFFMAN Team | 6NT W | 6S | 12 | 990 | -11 | 11 | |||
6 ZANKI Team | 3 ***ELICH Team | 6NT W | 2H | 12 | 990 | -14 | 14 | |||
8 SHANTI Team | 1 ***BELL Team | 6NT W | 2H | 12 | 990 | -11 | 11 | |||
14 SUTHERLAND Team | 11 ***DUNLOP Team | 6 E | JD | 12 | 920 | -10 | 10 | |||
4 LEE Team | 5 HANNAM Team | 3NT E | 7D | 12 | 490 | -2 | 2 | |||
9 ***DAWES Team | 13 ***BROOKS Team | 5NT W | 5H | 12 | 490 | -11 | 11 | |||
11 ***DUNLOP Team | 14 SUTHERLAND Team | 5NT W | TS | 12 | 490 | 10 | -10 | |||
1 ***BELL Team | 8 SHANTI Team | 3NT W | 2H | 11 | 460 | 11 | -11 | |||
7 HOFFMAN Team | 2 LEATHLEY Team | 3NT W | 2H | 11 | 460 | 11 | -11 | |||
10 WEYLING Team | 12 ***AVUNDUK Team | 3NT W | 2H | 11 | 460 | -11 | 11 | |||
5 HANNAM Team | 4 LEE Team | 3NT E | 9D | 10 | 430 | 2 | -2 | |||
12 ***AVUNDUK Team | 10 WEYLING Team | 6NT W | 2D | 11 | 50 | 11 | -11 | |||
13 ***BROOKS Team | 9 ***DAWES Team | 6 E | 9C | 11 | 50 | 11 | -11 | |||
3 ***ELICH Team | 6 ZANKI Team | 3NT W | TS | 7 | 100 | 14 | -14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 18 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 100 | 1 |
6NT by EW | -1 | 50 | 1 |
6 by EW | -1 | 50 | 1 |
3NT by EW | +1 | -430 | 1 |
3NT by EW | +2 | -460 | 3 |
5NT by EW | +1 | -490 | 2 |
3NT by EW | +3 | -490 | 1 |
6 by EW | = | -920 | 1 |
6NT by EW | = | -990 | 3 |